Session Coordinators | |
Theme: 1. Production of magma and assembly of volcanic plumbing systems (more information click here) | Olivier Bachmann |
1.1 Crystals and melt inclusions as emissaries of magmatic plumbing systems | Claudia Prieto-Torrell |
1.2 Tick, tick… Boom! Timescales and dynamics of volcanic plumbing systems revealed by multidisciplinary approaches | Lea Ostorero |
1.3 Timing and duration of magmatic processes | Dawid Szymanowski |
1.4 Volcanism across the Solar System | Sam Poppe |
1.5 Illuminating Active Volcanic Plumbing Systems | Roger Denlinger |
1.6 High resolution syn-eruptive documentation and analyses of recent basaltic eruptions | Valentin Troll |
1.7 Petrological characterisation of magma storage | Teresa Ubide |
1.8 Volcanic plumbing system models to inform volcanic unrest processes | John Browning |
1.9 Perspectives on magma storage and transport in the crust – lessons from mineral compositions and crystal textures in volcanic and plutonic rocks | Martin Mangler; Ludmila Maria Fonseca Teixeira |
Theme: 2. Pre and syn-eruptive monitoring (more information click here) | Olivier Bachmann |
2.1 Volcano seismology and acoustics: new approaches in monitoring, modelling and interpretation | Jurgen Neuberg |
2.2 Surveying oceanic volcanism & volcanic island geohazards: Recent lessons & future developments | Tushar Mittal; Jacqueline Grech Licari |
2.3 Movin’ on up: Volcano geodesy applications and advances | Michael Poland |
2.4 Towards Enhanced Forecasting of Volcanic Systems: Monitoring and Beyond | Mary Grace Bato; Stuart Mead |
Theme: 3. Volcanic processes (more information click here) | Olivier Bachmann Thomas Edward Sheldrake |
3.1 Innovative Data Collection, Machine Learning, and Processing Methods in Volcanology | Tyler Paladino; Chiara Montagna; Nicole Guinn |
3.2 Exploring the physical and chemical evolution of magmas in volcanic plumbing systems: implications for magma reservoir, conduit processes and eruptive styles | Fabio Arzilli |
3.3 Volcano interactions with water or ice | Alastair Hodgetts; Iestyn Barr |
3.4 Unravelling eruptive histories of volcanoes to understand future behaviour | Karen Fontijn |
3.5 Volcanic sedimentology and geomorphology: Understanding surface and subsurface processes in driving volcanic landscape evolution and hazards | Anke Zernack; Karoly Nemeth; Jonathan Procter; Daniel O’Hara |
3.6 Crystals and bubbles in magma: Understanding their formation, interaction, feedbacks and effects in magma properties and eruption behaviour | Francisco Cáceres |
3.7 Small-scale volcanoes and their large-scale volcanic context | Alison Graettinger |
3.8 Hydrothermal alteration in volcanic systems | Alexandra Kushnir |
3.9 Multidisciplinary Advances in Understanding Pyroclastic Density Currents | Eric Breard |
3.10 Multidisciplinary investigations into the structure and dynamics of Campi Flegrei caldera | Roberto Isaia |
3.11 Multidisciplinary perspectives on the dynamics and hazards of Collapse Calderas | Patricia Gregg; Franziska Keller |
3.12 Dynamics of volcanic eruption plumes: models and observations | Jonathan Lemus |
3.13 Applications, advances and challenges in tephrostratigraphy | Mariana Andrade |
3.14 Gas-driven Eruptions: Characteristics, Processes and a dire need for Forecasting | Corentin Caudron |
3.15 Volcanic processes: from classical to innovative approaches | Jackie E. Kendrick; Allan Fries |
3.16 Integrating approaches to understand magma dynamics through monitoring, petrology, and modelling | Charlotte Barrington; Dawn Ruth |
3.17 Volcanic Degassing and Open Vent Volcanoes | Christoph Kern; Benoît Smets |
Theme: 4. Minerals for the energy transition (more information click here) | Thomas Edward Sheldrake |
4.1 Tapping into magmas for the building blocks of the renewable energy infrastructure: from petrogenesis to exploration | Adam Curry |
Theme: 5. Geothermal systems and carbon storage (more information click here) | Thomas Edward Sheldrake |
5.1 Unlocking geothermal plays_systems in volcanic settings from cross-disciplinary perspectives | Natalia Pardo |
Theme: 6. Hazard, Risk and Impact (more information click here) | Sébastien Biasse |
6.1 Volcanic impacts on climate and societies | Thomas Aubry; Elinor Meredith |
6.2 Deep to emergent marine volcanism: Hazards and processes from the seafloor to the sea surface | Samuel Mitchell |
6.3 Volcanic hazards: mapping, susceptibility and probability | Mark Bebbington; Marina Bisson |
6.4 Operational hazard forecasts: source parameters and model evaluation | Natalia Deligne |
6.5 Lava flow hazard assessment: Monitoring, pre- and syn-eruptive modelling, and communication | Hannah Dietterich |
6.6 Life in volcanic environments: Human and Environmental Health impacts of volcanogenic contaminants | Lucie Sauzéat |
6.7 Advances in volcanic hazard and risk assessments and the quantification of associated uncertainties | Alana Weir; Alessandro Tadini |
6.8 Multidisciplinary monitoring and modelling of volcanic lakes as a tool for hazard forecast and mitigation | Jacopo Cabassi |
Theme: 7. Communication in Volcanology (more information click here) | Sébastien Biasse |
7.1 From Indigenous Knowledge to Geoheritage: Strengthening Community Resilience and Public Engagement in Volcanic Regions | Heather Handley; Jonathan Procter |
7.2 The role of volcanologists in communicating hazard and risk for decision making | Beth weir; Ray Cas |
7.3 Advancing equity and diversity for a more inclusive future in volcanology | Geoffrey Lerner |
7.4 Enhancing volcanoes understanding: science demonstrations to communicate knowledge with the public | Lucia Dominguez |
7.5 Open volcanology: open science initiatives for sharing data, tools, technology, and research | Jamie Farquharson; Sarah Ogburn |
Theme: 8. The future of volcanology, a bundle of sessions organized by the ECRs (Early Career Researcher) of IAVCEI | will be organized independently by the Early Career Researchers (ECRs) of IAVCEI |
More details on themes and sessions, please visit the abstract submission page: https://on-line-form.eu/iavcei2025sa/abstracts/